Job Openings
Below is a list of current job openings at Lifehealthservices. Please click on an opening in the list to view details and apply.
If you have previously submitted or saved an application, please go to My Account to retrieve it.
Title | Department | Salary Range | Company | Job Location |
---|---|---|---|---|
Residential Associate | Haven4Change | N/A | LifeSkills, Inc. | N/A |
ACSU Assistant Manager | Adult Crisis Unit-Bowling Green,KY | N/A | LifeSkills, Inc. | Bowling Green, Kentucky |
Behavior Health Specialist II | Park Place Recovery Center for Women-Scottsville,KY | N/A | LifeSkills Inc | Scottsville Kentucky |
Billing Specialist | Warren Service Center-Bowling Green,KY | N/A | LifeSkills, Inc. | Bowling Green, Kentucky |
Case Manager-Substance Use Disorder | Haven4Change | N/A | LifeSkills, Inc. | N/A |
Center Manager | Warren Service Center- Adult Services-Bowling Green,KY | N/A | LifeSkills Inc | Bowling Green, Kentucky |
Clinical Support Technician | Warren Service Center-Bowling Green,KY | N/A | LifeSkills Inc | Bowling Green, Kentucky |
CLINICAL SUPPORT TECHNICIAN (CST) | Edmonson Service Center-Brownsville,KY | N/A | LifeSkills Inc. | Brownsville, Kentucky |
Health Environmentalist | Barren River District Health Department | $13.37/hr | Life Health Services | Bowling Green, Kentucky |
Health Environmentalist | Barren River District Health Department | $13.37/hr | Life Health Services | Simpson County Health Department |
House Manager | Haven4Change | see job description for details | LifeSkills, Inc. | Bowling Green, Ky. |
LPN/Residential Associate | Adult Crisis Unit-Bowling Green,KY | N/A | LifeSkills, Inc. | Bowling Green, Kentucky |
Peer Support Specialist | Park Place Recovery Center-Bowling Green,KY | N/A | LifeSkills, Inc. | Park Place Recovery for Men |
Peer Support Specialist | OBOT Clinic, Ashley Circle location, Bowling Green, Ky. | N/A | LifeSkills, Inc. | N/A |
Peer Support Specialist | Haven4Change | N/A | LifeSkills Inc | Bowling Green Kentucky |
RA or CNA or CMT FT- 3rd shift | Park Place Recovery Center for Women-Scottsville,KY | N/A | LifeSkills, Inc | N/A |
Registered Nurse | Barren River District Health Department | $17.06/hr | LifeHealth Services | Warren County Health Department |
Registered Nurse | Barren River District Health Department | $17.06/hr | LifeHealth Services | Edmonson County Health Department |
Residential Associate FT-3rd shift | Adult Crisis Unit-Bowling Green,KY | N/A | LifeSkills, Inc. | Bowling Green Kentucky |
Residential Associate PT | Adult Crisis Unit-Bowling Green,KY | N/A | LifeSkills, Inc. | Bowling Green, Kentucky |
Residential Associate, CNA or CMT- Variable shifts - Part time | Park Place Recovery Center for Women-Scottsville,KY | N/A | LifeSkills, Inc. | N/A |
Residential Associate- Part-Time-CCSU-varied shifts | Childrens Crisis Unit- Bowling Green,KY | N/A | LifeSkills, Inc | N/A |
Residential Associate-3rd shift-FT | Park Place Recovery Center-Bowling Green,KY | N/A | LIfeSkills, Inc. | Park Place Recovery for Men |
Residential Associate-Part-Time | Haven4Change | N/A | LifeSkills, Inc | N/A |
Residential Associate-Part-time-2nd shift | Park Place Recovery Center-Bowling Green,KY | N/A | LifeSkills, Inc. | Park Place Recovery for Men |
Service Coordinator | Warren Service Center- Impact-Bowling Green,KY | N/A | LifeSkills, Inc. | Bowling Green, Ky |
SOAR/PATH Outreach Case Manager | Warren Service Center- Supported Housing-Bowling Green,KY | N/A | LifeSkills, Inc. | Bowling Green, Ky. |
Therapist I | Butler Service Center-Morgantown, KY | N/A | LifeSkills, Inc. | N/A |
Therapist I | Adult Crisis Unit-Bowling Green,KY | N/A | LifeSkills, Inc. | N/A |
Therapist I | Metcalfe Service Center-Edmonton,KY | N/A | LifeSkills, Inc. | N/A |
Therapist I - 1st shift | Adult Crisis Unit-Bowling Green,KY | N/A | LifeSkills, Inc. | Bowling Green Kentucky |
THERAPIST I / SCHOOL BASED | Barren Service Center- Glasgow, KY | N/A | LifeSkills Inc | Glasgow, Kentucky |
Therapist I Children | Allen Service Center-Scottsville,KY | N/A | LifeSkills Inc | Scottsville Kentucky |
Therapist I Children and Adolescents | Warren Service Center- Children Services-Bowling Green,KY | N/A | LifeSkills, inc. | Bowling Green Ky. |
Therapist I-Dual Diagnosis | Haven4Change | N/A | LifeSkills,Inc. | N/A |
Therapist II | Warren Service Center- Adult Services-Bowling Green,KY | N/A | LifeSkills, Inc. | Bowling Green, Kentucky |
Therapist II | Adult Crisis Unit-Bowling Green,KY | $5,000 sign on bonus | LifeSkills, Inc. | N/A |
Therapist II- Children and Family | Warren Service Center-Bowling Green,KY | N/A | LifeSkills, Inc. | N/A |
Showing 1 - 38 of 38